
Rating
Government Officer
| No. | Classification Name | Classification Title | Level | Quantity |
| 1. | Management | Director | Higher Level | 1 |
| 2. | Plan and Policy Analysis | Plan and Policy Analyst | Senior Professional Level | 3 |
| 3. | Economics | Economist | Senior Professional Level | 1 |
| 4. | Statistics | Statistician | Senior Professional Level | 1 |
| 5. | Plan and Policy Analysis | Plan and Policy Analyst | Professional Level | 3 |
| 6. | Economics | Economist | Professional Level | 1 |
| 7. | Statistics | Statistician | Practitioner Level | 1 |
| 8. | Economics | Economist | Practitioner Level | 1 |
| 9. | Statistics | Statistician | Experienced Level | 1 |
| 10. | Statistical Operation | Statistical Officer | Experienced Level | 4 |
| 11. | Statistical Operation | Statistical Officer | Operational Level | 1 |
| 12. | General Service Operation | General Service Office | Experienced Level | 1 |
| 13. | General Service Operation | General Service Office | Operational Level | 2 |
Total 21
Permanent Employees
| No. | Classification Title | Quantity |
| 1. | Driver | 2 |
Total 2
Government Employees
| No. | Classification Title | Quantity |
| 1. | Computer Technical Officer | 1 |
| 2. | Plan and Policy Analyst | 5 |
| 3. | Photogrammetrist | 1 |
| 4. | Statistical Officer | 1 |
Total 8
Contract Employees
| No. | Classification Title | Quantity |
| 1. | Plan and Policy Analyst | 8 |
| 2. | Statistical Officer | 1 |
| 3. | Computer Technical Officer | 1 |
| 4. | Driver | 8 |
| 5. | Cleaning Personnel | 1 |
Total 19



